KASOS PRINCESS is a newly build craft, build with the latest technological innovations, safe, providing luxurious comfortable and quick transportation.
KASOS PRINCESS performs four (4) ferry round trips during winter weekly, while , in the summer period (from 23 May to 17 Sep) , ferry routes increasing to seven (7) weekly, from Kasos to Pigadia Karpathos with return, where the inhabitants of the two islands have the opportunity to go to the neighboring island for health reasons, transactions with public services, commerce, entertainment, returning the same day at home saving time and money.
Also , the vacationers of our region can discover the beauty of the neighboring island with the daily trips.
OUR SHIP KASOS PRINCESS PERFORMS DIRECT RESPONSE PIRAEUS LINE -RODOS- PIGADIA KARPATHOS OF BLUE STAR FERRIES FROM PIGADIA KARPATHOS TO KASOS EVERY MONDAY OR WEDNESDAY DEPENDING THE PERIOD OF THE FERRY ROUTES, AS WELL AS ATHENS KARPATHOS AIR-CONNECTIONS WHENEVER THIS POSSIBLE.! ASK OUR PARTNER AGENCIES!
WEEKLY LIST TRIPS
PERIOD FROM 01/11/2017 TO 30/04/2018
DATE TRIP | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
TIME DEPARTURE FROM KASOS | 08:00 | 08:00 | 08:00 | 08:00 | |||
TIME ARRIVAL TO KARPATHOS | 09:15 | 09:15 | 09:15 | 09:15 | |||
TIME DEPARTURE FROM KARPATHOS | 13:30 | 13:30 | 13:30 | 13:30 | |||
TIME ARRIVAL TO KASOS | 14:45 | 14:45 | 14:45 | 14:45 | |||
TIME DEPARTURE FROM KASOS | |||||||
TIME ARRIVAL TO KARPATHOS | |||||||
TIME DEPARTURE FROM KARPATHOS | |||||||
TIME ARRIVAL TO KASOS |
PERIOD FROM 01/05/2018 TO 20/05/2018
HOURS / DAYS | MONDAY | TUESDAY | WEDNESDAY | THURDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
DEPARTURE FROM KASOS | 08:00 | 07:30 | 08:30 | ||||
ARRIVAL TO KARPATHOS | 09:15 | 08:45 | 09:15 | ||||
DEPARTURE FROM KARPATHOS | 13:30 | 09:00 | 13:30 | ||||
ARRIVAL TO KASOS | 14:45 | 10:15 | 14:45 | ||||
DEPARTURE FROM KASOS | 17:00 | ||||||
ARRIVAL TO KARPATHOS | 18:15 | ||||||
DEPARTURE FROM KARPATHOS | 18:30 | ||||||
ARRIVAL TO KASOS | 19:45 |
PERIOD FROM 21/05/2018 ΤΟ 16/09/2018
HOURS / DAYS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
DEPARTURE FROM KASOS | 07:30 | 07:30 | 07:30 | ||||
ARRIVAL TO KARPATHOS | 08:45 | 08:45 | 08:45 | ||||
DEPARTURE FROM KARPATHOS | 09:00 | 13:30 | 09:00 | 09:00 | |||
ARRIVAL TO KASOS | 10:15 | 14:45 | 10:15 | 10:15 | |||
DEPARTURE FROM KASOS | 18:00 | 18:00 | 18:00 | 18:00 | |||
ARRIVAL TO KARPATHOS | 19:15 | 19:15 | 19:15 | 19:15 | |||
DEPARTURE FROM KARPATHOS | 20:00 | 20:00 | 20:00 | ||||
ARRIVAL TO KASOS | 21:15 | 21:15 | 21:15 |
ROUTES TO SITIA – CRETE
PERIOD FROM 11 June TO 09 Sept 2018
DATE TRIP | MONDAY |
---|---|
TIME DEPARTURE FROM KASOS | 07:30 |
TIME ARRIVAL TO SITIA | 10:00 |
TIME DEPARTURE FROM SITIA | 14:30 |
TIME ARRIVAL TO KASOS | 17:00 |